| Common Name | Scientific name |
|---|---|
| Asian Longhorned Beetle | Anoplophora glabripennis (Motschulsky) |
| Balsam Woolly Adelgid | Adelges piciae (Ratzeburg) |
| Beech Scale | Cryptococcus fagisuga (Lindinger) |
| Bronze Birch Borer | Agrilus anxius Gory |
| Forest Caterpillar Hunter | Calosoma sycophanta (Linnaeus) |
| Dubious Checkered Beetle | Thanasimus dubius (Fabricius) |
| Douglas-Fir Tussock Moth | Orgyia pseudotsugata (McDunnough) |
| Eastern Tent Caterpillar | Malacosoma americanum (Fabricius) |
| Emerald Ash Borer | Agrilus planipennis Fairmaire |
| European Pine Sawfly | Neodiprion sertifer (Geoffroy) |
| Fall Webworm | Hyphantria cunea (Drury) |
| Forest Tent Caterpillar | Malacosoma disstria Hubner |
| Hemlock Woolly Adelgid | Adelges tsugae Annand |
| Ips Engraver Beetles | Ips spp. |
| Japanese Beetle | Popillia japonica Newman |
| Locust Borer | Megacyllene robiniae (Forster) |
| Locust Leafminer | Odontota dorsalis (Thunberg) |
| Mountain Pine Beetle | Dendroctonus ponderosae (Hopkins) |
| Nantucket Pine Tip Moth | Rhyacionia frustrana (Comstock) |
| Pales Weevil | Hylobius pales (Herbst) |
| Periodical Cicada | Magicicada septendecim (Linnaeus) |
| Pine Needle Scale | Chionaspis pinifoliae (Fitch) |
| Red Oak Borer | Enaphalodes rufulus (Halderman) |
| Redheaded Pine Sawfly | Neodiprion lecontei (Fitch) |
| Smaller European Elm Bark Beetle | Scolytus multistriatus (Marsham) |
| Southern Pine Beetle | Dendroctonus frontalis Zimmermann |
| Spongy Moth | Lymantria dispar (L.) |
| Spotted Lanternfly | Lycorma delicatula |
| Twolined Chestnut Borer | Agrilus bilineatus (Weber) |
| White Pine Weevil | Pissodes strobi (Peck) |
| Whitemarked Tussock Moth | Orgyia leucostigma (J.E. Smith) |
The following reference was used as the official source for common names, scientific names and spelling:
Entomological Society of America
